One Bedroom Apartment | Two Bedroom Apartment 1 | Two Bedroom Apartment 2 | ||||||
---|---|---|---|---|---|---|---|---|
Month | ||||||||
Per Night | Per Week | Per Night | Per Week | Per Night | Per Week | |||
January | £35 | £225 | £45 | £300 | £45 | £300 | ||
February | £35 | £225 | £45 | £300 | £45 | £300 | ||
March | £35 | £225 | £45 | £300 | £45 | £300 | ||
April | £40 | £260 | £50 | £330 | £50 | £330 | ||
May | £40 | £260 | £50 | £330 | £50 | £330 | ||
June | £45 | £300 | £55 | £370 | £55 | £370 | ||
July | £45 | £300 | £55 | £370 | £55 | £370 | ||
August | £45 | £300 | £55 | £370 | £55 | £370 | ||
September | £40 | £260 | £50 | £330 | £50 | £330 | ||
October | £40 | £260 | £50 | £330 | £50 | £330 | ||
November | £35 | £225 | £45 | £300 | £45 | £300 | ||
December | £35 | £225 | £45 | £300 | £45 | £300 | ||
We prefer to try to be flexible on arrival and departure dates/times so please do email us regarding bookings. There is a minimum two night stay in low and medium seasons and a minimum seven night stay in high season.
A 10% non refundable deposit will be required to secure your booking and the balance must be paid six weeks before arrival.
We offer a fully stocked bar and on request can provide breakfasts, evening meals, traditional paella and barbecues.